UPPDATERA

Baseboll » Idag » Odds

JAPAN: NPB

8:e InningenOrix Buffaloes - Fukuoka S. Hawks 1:3 [ 1.95 | 1.87 ]
8:e InningenRakuten Gold. Eagles - Seibu Lions 0:1 [ 1.67 | 2.25 ]
7:e InningenYakult Swallows - Chunichi Dragons 2:2 [ 1.67 | 2.25 ]
7:e InningenYomiuri Giants - Hanshin Tigers 3:0 [ 1.77 | 2.10 ]
6:e InningenChiba Lotte Marines - Nippon Ham Fighters 0:3 [ 1.80 | 2.05 ]
7:e InningenYokohama Baystars - Hiroshima Carp 3:3 [ 1.77 | 2.10 ]

SYDKOREA: KBO

6:e InningenDoosan Bears - KIA Tigers 2:2 [ 1.67 | 2.25 ]
9:e InningenHanwha Eagles - KT Wiz Suwon 2:2 [ 1.87 | 1.95 ]
7:e InningenKiwoom Heroes - LG Twins 0:2 [ 2.65 | 1.50 ]
7:e InningenLotte Giants - NC Dinos 3:1 [ 1.53 | 2.60 ]
7:e InningenSamsung Lions - SSG Landers 1:6 [ 1.87 | 1.95 ]

USA: MLB

00:35Texas Rangers - Chicago Cubs 4:3 [ 1.77 | 2.10 ]
03:07Oakland Athletics - Cleveland Guardians 0:8 [ 2.20 | 1.71 ]
03:10Arizona Diamondbacks - Colorado Rockies 16:1 [ 1.44 | 2.85 ]
03:10Seattle Mariners - Boston Red Sox 4:6 [ 1.67 | 2.25 ]
18:40New York Mets - Milwaukee Brewers -:- [ 1.87 | 1.95 ]
20:05Philadelphia Phillies - Atlanta Braves -:- [ 2.05 | 1.80 ]
23:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.83 | 2.00 ]
00:10Miami Marlins - Pittsburgh Pirates -:- [ 1.77 | 2.10 ]

USA: IL - Första rundan

19:05Buffalo Bisons - Scranton/WB -:-
19:05Syracuse Mets - Rochester Red Wings -:-
21:05Memphis Redbirds - Charlotte Knights -:-
21:05Toledo Mud Hens - Nashville Sounds -:-
23:05Lehigh Valley IronPigs - Worcester -:-
23:35Norfolk Tides - Durham Bulls -:-
00:05Jacksonville Jumbo Shrimp - Gwinnett Stripers -:-
00:05Omaha Storm Chasers - Iowa Cubs -:-
00:15Louisville Bats - Indianapolis Indians -:-
00:37UppskjutenSt. Paul - Columbus Clippers -:-

UPPDATERA

Fotboll | Ishockey | Tennis | Basket | Handboll | Volleyboll | Baseboll | Am. fotboll | Rugby Union | Mer sport »

Topp

m.Flashscore.se erbjuder live baseboll resultat för din mobil. Den mobila versionen har på grund av tekniska skäl andra parametrar än webbplatsen Flashscore.se.